

 Profile 187

 Sensors were turned on at  03/23/2015 00:58:00
 Vehicle began profiling at 03/23/2015 01:00:01
    Date      Time     [mA]    [V]    [dbar]
 03/23/2015 01:00:05      0   11.2      0.000
 03/23/2015 01:00:33    314   10.5   1703.108
 03/23/2015 01:01:18    291   10.5   1693.859
 03/23/2015 01:02:03    328   10.5   1684.281
 03/23/2015 01:02:48    288   10.6   1674.787
 03/23/2015 01:03:33    285   10.6   1665.619
 03/23/2015 01:04:18    296   10.5   1656.132
 03/23/2015 01:05:03    273   10.5   1646.156
 03/23/2015 01:05:48    288   10.5   1636.963
 03/23/2015 01:06:33    238   10.5   1626.987
 03/23/2015 01:07:18    304   10.5   1617.474
 03/23/2015 01:08:03    308   10.5   1607.776
 03/23/2015 01:08:48    286   10.5   1598.450
 03/23/2015 01:09:33    276   10.5   1588.487
 03/23/2015 01:10:18    254   10.5   1579.073
 03/23/2015 01:11:03    274   10.6   1569.140
 03/23/2015 01:11:48    307   10.6   1559.639
 03/23/2015 01:12:33    226   10.5   1550.218
 03/23/2015 01:13:18    270   10.5   1540.266
 03/23/2015 01:14:03    311   10.5   1530.814
 03/23/2015 01:14:48    302   10.5   1521.314
 03/23/2015 01:15:33    260   10.6   1511.448
 03/23/2015 01:16:18    242   10.6   1501.622
 03/23/2015 01:17:03    273   10.5   1492.054
 03/23/2015 01:17:48    286   10.6   1482.557
 03/23/2015 01:18:33    295   10.5   1472.632
 03/23/2015 01:19:18    321   10.5   1463.340
 03/23/2015 01:20:03    253   10.6   1453.568
 03/23/2015 01:20:48    241   10.6   1444.070
 03/23/2015 01:21:33    230   10.6   1434.246
 03/23/2015 01:22:18    238   10.6   1424.871
 03/23/2015 01:23:03    294   10.6   1415.040
 03/23/2015 01:23:48    306   10.6   1405.697
 03/23/2015 01:24:33    266   10.6   1396.006
 03/23/2015 01:25:18    239   10.6   1386.387
 03/23/2015 01:26:03    227   10.6   1376.476
 03/23/2015 01:26:48    234   10.6   1367.092
 03/23/2015 01:27:33    295   10.6   1357.514
 03/23/2015 01:28:18    259   10.5   1347.789
 03/23/2015 01:29:03    239   10.6   1337.743
 03/23/2015 01:29:48    302   10.6   1328.437
 03/23/2015 01:30:33    245   10.6   1318.868
 03/23/2015 01:31:18    215   10.6   1309.097
 03/23/2015 01:32:03    294   10.5   1299.593
 03/23/2015 01:32:48    243   10.6   1289.633
 03/23/2015 01:33:33    208   10.6   1279.851
 03/23/2015 01:34:18    313   10.5   1270.293
 03/23/2015 01:35:03    250   10.6   1260.671
 03/23/2015 01:35:48    243   10.6   1250.735
 03/23/2015 01:36:33    194   10.6   1240.819
 03/23/2015 01:37:18    217   10.6   1230.935
 03/23/2015 01:38:03    262   10.6   1221.204
 03/23/2015 01:38:48    244   10.6   1211.318
 03/23/2015 01:39:33    180   10.6   1201.223
 03/23/2015 01:40:18    205   10.6   1191.547
 03/23/2015 01:41:03    202   10.6   1181.652
 03/23/2015 01:41:48    198   10.7   1171.800
 03/23/2015 01:42:33    218   10.7   1161.623
 03/23/2015 01:43:18    246   10.6   1151.989
 03/23/2015 01:44:03    237   10.6   1142.020
 03/23/2015 01:44:48    183   10.6   1131.865
 03/23/2015 01:45:33    204   10.6   1121.841
 03/23/2015 01:46:18    192   10.6   1111.814
 03/23/2015 01:47:03    208   10.7   1101.583
 03/23/2015 01:47:48    240   10.6   1091.693
 03/23/2015 01:48:33    203   10.7   1081.665
 03/23/2015 01:49:18    283   10.6   1071.469
 03/23/2015 01:50:03    200   10.7   1061.378
 03/23/2015 01:50:48    234   10.6   1051.073
 03/23/2015 01:51:33    203   10.7   1040.870
 03/23/2015 01:52:18    226   10.6   1030.620
 03/23/2015 01:53:03    201   10.7   1020.261
 03/23/2015 01:53:48    180   10.7   1010.169
 03/23/2015 01:54:33    192   10.7    999.327
 03/23/2015 01:55:18    197   10.7    989.207
 03/23/2015 01:56:03    217   10.6    978.594
 03/23/2015 01:56:48    190   10.7    968.122
 03/23/2015 01:57:33    218   10.6    957.645
 03/23/2015 01:58:18    200   10.7    947.193
 03/23/2015 01:59:03    156   10.7    936.254
 03/23/2015 01:59:48    204   10.7    925.993
 03/23/2015 02:00:33    189   10.7    915.341
 03/23/2015 02:01:18    178   10.6    904.764
 03/23/2015 02:02:03    225   10.7    894.163
 03/23/2015 02:02:48    164   10.8    883.453
 03/23/2015 02:03:33    150   10.7    872.755
 03/23/2015 02:04:18    213   10.6    862.481
 03/23/2015 02:05:03    170   10.8    851.824
 03/23/2015 02:05:48    206   10.7    841.563
 03/23/2015 02:06:33    156   10.7    831.091
 03/23/2015 02:07:18    181   10.7    820.469
 03/23/2015 02:08:03    222   10.7    809.955
 03/23/2015 02:08:48    115   10.7    799.401
 03/23/2015 02:09:33    209   10.7    789.378
 03/23/2015 02:10:18    164   10.7    778.847
 03/23/2015 02:11:03    230   10.6    768.457
 03/23/2015 02:11:48    195   10.8    758.027
 03/23/2015 02:12:33    207   10.7    747.619
 03/23/2015 02:13:18    115   10.7    737.646
 03/23/2015 02:14:03    153   10.8    727.444
 03/23/2015 02:14:48    228   10.6    717.171
 03/23/2015 02:15:33    162   10.7    706.487
 03/23/2015 02:16:18    199   10.6    696.247
 03/23/2015 02:17:03    186   10.7    685.554
 03/23/2015 02:17:48    193   10.8    675.191
 03/23/2015 02:18:33    189   10.7    664.300
 03/23/2015 02:19:18    199   10.7    654.055
 03/23/2015 02:20:03    174   10.7    643.197
 03/23/2015 02:20:48    195   10.6    633.069
 03/23/2015 02:21:33    229   10.7    622.622
 03/23/2015 02:22:18    221   10.7    612.123
 03/23/2015 02:23:03    205   10.6    601.656
 03/23/2015 02:23:48    184   10.7    591.265
 03/23/2015 02:24:33    234   10.6    581.033
 03/23/2015 02:25:18    221   10.7    570.725
 03/23/2015 02:26:03    258   10.6    560.893
 03/23/2015 02:26:48    396   10.6    557.576
 03/23/2015 02:27:33    290   10.6    558.603

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/23/2015 02:27:36
 Backtrack performed, possible obstruction.

 03/23/2015 02:27:37      0   10.9      0.000
 03/23/2015 02:28:06      0   10.9      0.000
 03/23/2015 02:28:33    219   10.6    560.723
 03/23/2015 02:29:19    447   10.7    560.650
 03/23/2015 02:30:04    334   10.6    561.718

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/23/2015 02:30:07
 Backtrack performed, possible obstruction.

 03/23/2015 02:30:08      0   10.9      0.000
 03/23/2015 02:30:37      0   10.9      0.000
 03/23/2015 02:31:04    269   10.5    563.599
 03/23/2015 02:31:50    299   10.3    563.741
 03/23/2015 02:32:35    355   10.3    564.915

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/23/2015 02:32:38
 Backtrack performed, possible obstruction.

 03/23/2015 02:32:39      0   10.9      0.000
 03/23/2015 02:33:07      0   10.9      0.000
 03/23/2015 02:33:35    397   10.6    565.996
 03/23/2015 02:34:21    422   10.7    566.779
 03/23/2015 02:35:06    367   10.6    567.979

 Ramp status:     SMOOTH RUNNING
 Profile status:  PRESSURE RATE ZERO

 Profile restarted at 03/23/2015 02:35:09
 Profile could not be completed. 


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  PRESSURE RATE ZERO

 Vehicle motion stopped at 03/23/2015 02:35:09
 Sensor logging stopped at 03/23/2015 02:37:10